Foreign File Histories
 
Country CC File Inspection Fee Plus per Page Delay
Austria AT $175 $1.75 1 - 2 months
Australia AU $300 $1.50 3 - 4 Weeks
Belgium BE $150 $1.50 1 - 2 months
Canada CA $75 $1.50 5 - 7 Days *
Switzerland CH $275 $1.75 1 - 2 months
China CN $300 $1.50 5 - 10 Days *
Colombia CO $200 $1.50 1 - 2 months
Czech Republic CZ $150 $1.50 1 - 2 months
Germany DE $150 $1.50 4 weeks
Denmark DK $150 $1.50 4 weeks
Egypt EG $275 $2.00 1 - 2 months
Europe EP $75 $1.50 1 - 2 Days
Spain ES $150 $1.50 4 - 6 weeks
Finland FI $150 $1.50 1 - 2 months
France FR $150 $1.50 4 - 6 weeks
Great Britain GB $75 $1.50 5 - 7 days
Hong Kong HK $250 $2.00 2 weeks *
Hungary HU $150 $1.50 1 - 2 months
India IN $150 $1.50 5 days *
Ireland IE $250 $1.75 1 - 2 Months
Israel IL $225 $1.75 4 weeks
Iran IR $500 $2.50 1 - 2 Months
Iceland IS $150 $1.50 1 - 2 Months
Italy IT $300 $2.00 1 - 2 Months
Japan JP $75 $1.50 3 - 5 Days *
Korea KR $200 $2.00 5 Days *
Luxembourg LU $200 $2.00 1 - 2 months
Mexico MX $150 $1.50 3 - 5 days
Netherlands NL $150 $1.50 1 - 2 months
Norway NO $150 $1.75 1 - 2 months
Poland PL $150 $1.50 1 - 2 months
Sweden SE $150 $1.50 1 - 2 months
Singapore SG $250 $2.00 1 - 2 months
Slovak Republic SK $200 $10.00 1 - 2 months
Thailand TH $300 $2.50 2 weeks
Taiwan TW $300 $2.00 7 days
Venezuela VE $150 $1.50 1 - 2 months
WIPO WO $150 $1.75 1 - 4 Weeks *
South Africa ZA $300 $2.00 3 weeks
 
  * Depending on the year of publication. Turnaround times for older publications may be higher
  Additional Countries Available; please contact Customer Service for quote.
Prices subject to change without notice
Please check with Tempus IP for countries not listed